Paris hostels: Under $75
29 cheap sleeps in Paris (See 1455 more Paris cheapies by doing a HostelSearch)
Check Rates for Paris, FranceChecking Rates for Paris, FranceShowing Results: No availability
EuropeanHostels is currently checking rates for your dates
An error has occurred but we're onto it. In the meantime, try a search using other dates.
Sort By: Name Price Type User rating Neighborhood Most viewed
Editor's Pick | Aloha Hostel1 Rue Borromee 75015 Paris (Vaugirard and Cambronne) Distance to city center: 3.77 km (2.34 miles) The Basics: Aloha Hostel | |
Editor's Pick | Arty Paris62, rue des Morillons (Montparnasse) Distance to city center: 4.38 km (2.72 miles) The Basics: Arty Paris | |
Avenir Hotel Montmartre39 Boulevard Rochechouart (Montmartre - Sacre Coeur) Distance to city center: 2.95 km (1.83 miles) Hostel Description: The 2-star Avenir Hotel is an affordable pick facing the iconic Sacre Coeur church in the Montmartre neighborhood of Paris. | No Photo Available | |
Editor's Pick | Centre International de Sejour Kellermann17 boulevard Kellermann BP 313 (Place d'Italie) Distance to city center: 3.85 km (2.39 miles) The Basics: Centre International de Sejour Kellermann | |
Editor's Pick | Centre International de Sejour Maurice Ravel6 Avenue Maurice Ravel (Gare de Lyon) Distance to city center: 4.74 km (2.95 miles) The Basics: Centre International de Sejour Maurice Ravel | |
Editor's Pick | FIAP Jean Monnet30 Rue Cabanis (Place d'Italie) Distance to city center: 3.09 km (1.92 miles) The Basics: FIAP Jean Monnet | |
Editor's Pick | Hostel Absolute Paris1 Rue de la Fontaine au Roi (Place de la Republique) Distance to city center: 1.84 km (1.15 miles) The Basics: Hostel Absolute Paris | No Photo Available |
Hostel Blue Planet5 Rue Hector Malot (Gare de Lyon) Distance to city center: 2.18 km (1.35 miles) Hostel Description: Situated within easy walking distance of Paris’ Gare de Lyon train station and well positioned for traveling to other main city attractions (read: lots of metro stops nearby), the family-run Blue Planet Hostel offers single-sex dorm rooms at cheap rates. | No Photo Available | |
Hostel des 2 Empereurs20, Rue Jean Jacques Rousseau (Around the Louvre) Distance to city center: 0.99 km (0.62 miles) The Basics: Hostel des 2 Empereurs: If cheap, clean and central are all you need out of your hostel, try the Hostel des 2 Empereurs (also known as the Centre International BVJ Paris-Louvre). Smack dab in the middle of town, it's a simple but sensible choice. | No Photo Available | |
Editor's Pick | Hotel du Commerce14, rue de la Montagne Sainte Geneviève (Latin Quarter) Distance to city center: 0.89 km (0.56 miles) The Basics: Hotel du Commerce | No Photo Available |
Hotel Liberty Paris16,rue de nancy 75010 paris (Place de la Republique) Distance to city center: 1.84 km (1.14 miles) Hostel Description: Located within walking distance of many main Parisian sights, and with close proximity to both Gare de l’Est and Gare du Nord, the Hotel Liberty offers a range of accommodations. | ||
- No online booking | Jules Ferry Hostel (HI)8 Boulevard Jules Ferry (Place de la Republique) Distance to city center: 5,443.87 km (3,382.66 miles) Hostel Description: The Jules Ferry Hostel, one of Hostelling International's properties, provides ultra-simple accommodation in an incredibly convenient location near Place de la République. | No Photo Available |
- No online booking | Le d'Artagnan Hostel (HI)80 Rue Vitruve (Belleville) Distance to city center: 5,443.87 km (3,382.66 miles) Hostel Description: The gem of of the Hostelling International properties in Paris, the massive Le d'Artagnan offers unexpected perks in an up-and-coming (though far-flung) Belleville location, just east of the Père Lachaise cemetery. | No Photo Available |
Editor's Pick | Le Montclair Hostel62, Rue Ramey (Montmartre - Sacre Coeur) Distance to city center: 3.90 km (2.42 miles) The Basics: Le Montclair Hostel | |
Editor's Pick | Le Regent Montmartre37 Boulevard Rochechouart (Montmartre - Sacre Coeur) Distance to city center: 2.94 km (1.83 miles) The Basics: Le Regent Montmartre | No Photo Available |
Editor's Pick | Le Village Hostel20 Rue d'Orsel (Montmartre - Sacre Coeur) Distance to city center: 3.07 km (1.91 miles) The Basics: Le Village Hostel | No Photo Available |
Editor's Pick | Lucky Youth26 rue des rigoles (Montparnasse) Distance to city center: 3.56 km (2.21 miles) The Basics: Lucky Youth | No Photo Available |
Editor's Pick | Oops50 Avenue des Gobelins (Place d'Italie) Distance to city center: 2.53 km (1.57 miles) The Basics: Oops | |
Editor's Pick | Peace and Love Hostel245 Rue La Fayette (Gare Du Nord) Distance to city center: 3.16 km (1.97 miles) The Basics: Peace and Love Hostel | No Photo Available |
Editor's Pick | Perfect Hostel39 Rue Rodier (Grands Boulevards) Distance to city center: 2.63 km (1.64 miles) The Basics: Perfect Hostel | No Photo Available |
Check Rates for Checking Rates for No availabilityLowest price: x
EuropeanHostels is currently checking rates for your dates
Reservation note: This hotel does not offer online booking. To make a reservation, please contact the hotel directly.To see bookable hotels in , please do a HostelSearch.